| Welding Position | Test Position | ISO and EN |
| Flat | 1G | PA |
| Horizontal | 2G | PC |
| Vertical Upwards Progression | 3G | PF |
| Vertical Downwards Progression | 3G | PG |
| Overhead | 4G | PE |
| Pipe Fixed Horizontal | 5G | PF |
| Pipe Fixed @ 45 degrees Upwards | 6G | HL045 |
| Pipe Fixed @ 45 degrees Downwards | 6G | JL045 |
Welding Positions For Fillet welds:-
| Welding Position | Test Position | ISO and EN |
| Flat (Weld flat joint at 45 degrees) | 1F | PA |
| Horizontal | 2F | PB |
| Horizontal Rotated | 2FR | PB |
| Vertical Upwards Progression | 3F | PF |
| Vertical Downwards Progression | 3F | PG |
| Overhead | 4F | PD |
| Pipe Fixed Horizontal | 5F | PF |
Welding Positions QW431.1 and QW461.2
Basically there are three inclinations involved.
- Flat, which includes from 0 to 15 degrees inclination
- 15 - 80 degrees inclination
- Vertical, 80 - 90 degrees
or :




Tidak ada komentar:
Posting Komentar